

|
Capacity |
Die Number |
Size |
Spine Width | PDF File |
| 1/2" | 107 | 11 5/8 X 20 1/2 | 15/16 | Click For PDF 107 |
| 3/4" | 151 | 11 5/8 X 20 1/2 | 1 1/16 | Click For PDF 151 |
| 1" | 110 | 11 5/8 X 21 1/2 | 1 7/16 | Click For PDF 110 |
| 1 1/4" | 134 | 11 5/8 X 22 1/4 | 1 11/16 | Click For PDF 134 |
| 1 1/2" | 137 | 11 5/8 X 23 | 2 | Click For PDF 137 |
| 2" | 165 | 11 5/8 X 24 5/8 | 2 5/8 | Click For PDF 165 |
| 2 1/2" | 126 | 11 5/8 X 26 3/8 | 3 1/8 | Click For PDF 126 |
| 3" | 170 | 11 5/8 X 27 1/4 | 3 1/2 | Click For PDF 170 |

|
Capacity |
Die Number |
Size |
Spine Width | PDF File |
| 1" | 2059 | 11 5/8 X 22 | 1 7/16 | Click For PDF 2059 |
| 1 1/2" | 2075 | 11 5/8 X 23 1/4 | 1 7/8 | Click For PDF 2075 |
| 2" | 540 | 11 5/8 X 25 5/8 | 2 5/8 | Click For PDF 540 |
| 2 1/2" | 589 | 11 5/8 X 26 5/8 | 3 1/8 | Click For PDF 589 |
| 3" | 2157 | 11 5/8 X 28 5/8 | 3 3/4 | Click For PDF 2157 |
| 4" | 4149 | 11 5/8 X 30 7/8 | 5 3/8 | Click For PDF 4149 |

|
Capacity |
Die Number |
Size |
Spine Width | PDF File |
| 1" | 6845 | 11 5/8 X 21 3/4 | 1 5/8 | Click For PDF 6845 |
| 1 1/2" | 2534 | 11 5/8 X 23 1/4 | 2 1/8 | Click For PDF 2534 |
| 2" | 540 | 11 5/8 X 25 5/8 | 3 | Click For PDF 540 |
| 2 1/2" | 3743 | 11 5/8 X 26 1/2 | 3 3/4 | Click For PDF 3743 |
| 3" | 2262 | 11 5/8 X 28 | 3 7/8 | Click For PDF 2262 |

|
Capacity |
Die Number |
Size |
Spine Width | PDF File |
| 1/2" | 241 | 9 1/8 X 14 1/2 | 1 5/16 | Click For PDF 241 |
| 3/4" | 249 | 9 1/8 X 14 1/2 | 1 1/16 | Click For PDF 249 |
| 1" | 2680 | 9 1/8 X 15 1/2 | 1 7/16 | Click For PDF 2680 |
| 1 1/2" | 210 | 9 1/8 X 17 | 2 | Click For PDF 210 |
| 2" | 208 | 9 1/8 X 18 5/8 | 2 5/8 | Click For PDF 208 |

|
Capacity |
Die Number |
Size |
Spine Width | PDF File |
| 1" | 200 | 9 1/8 X 15 1/2 | 1 7/16 | Click For PDF 200 |
| 1 1/2" | 217 | 9 1/8 X 17 | 2 | Click For PDF 217 |
| 2" | 2533 | 9 1/8 X 19 1/8 | 2 5/8 | Click For PDF 2533 |
|
Die Number |
"A" Width |
"B" Capacity |
"C" Height |
"D"
Flap |
"E"
Cut-Out |
PDF File |
| 4320 | 11 3/4 | 1 | 9 9/16 | 7 5/8 | 4 3/8 | Click For PDF 4320 |
| 4099 | 14 7/16 | 1 7/16 | 12 | 4 | 1/2 | Click For PDF 4099 |
| 5039 | 12 3/16 | 1 1/2 | 9 | 5 | 2 1/2 | Click For PDF 5039 |
| 4752 | 12 7/16 | 1 3/4 | 9 1/4 | 9 1/4 | 2 1/2 | Click For PDF 4752 |
| 4292 | 12 3/16 | 2 9/16 | 10 | 5 | 2 1/2 | Click For PDF 4292 |
| 4558 | 11 5/8 | 3 | 9 | 5 | 2 | Click For PDF 4558 |
| 5757 | 12 1/4 | 3 1/2 | 10 | 4 | 2 1/2 | Click For PDF 5757 |
|
Die Number |
"A" Width |
"B" Capacity |
"C" Height |
"D"
Flap |
"E"
Cut-Out |
PDF File |
| 5877 | 12 | 1/2 | 9 3/4 | 6 1/8 | 2 | Click For PDF 5877 |
| 3942 | 12 | 1 | 9 | 3 | 2 | Click For PDF 3942 |
| 5193 | 17 1/2 | 1 | 11 1/2 | 4 | 2 | Click For PDF 5193 |
| 4936 | 11 3/4 | 1 1/2 | 9 1/4 | 4 | 2 | Click For PDF 4936 |
| 4979 | 11 3/4 | 1 3/4 | 9 1/2 | 2 | 1 | Click For PDF 4979 |
| 5789 | 17 3/4 | 1 3/4 | 11 3/4 | 5 | 2 1/2 | Click For PDF 5789 |
| 5504 | 12 | 2 | 10 | 7 | 0 | Click For PDF 5504 |
| 3660 | 14 1/8 | 2 | 11 9/16 | 4 | 1 | Click For PDF 3660 |
| 4921 | 11 3/4 | 2 1/2 | 9 1/4 | 4 | 2 | Click For PDF 4921 |
| 5535 | 12 1/2 | 2 1/2 | 10 | 5 | 3 | Click For PDF 5535 |
| 5077 | 11 3/4 | 3 | 10 1/4 | 2 1/2 | 1 | Click For PDF 5077 |
| 4762 | 12 1/2 | 3 1/2 | 10 | 4 | 2 1/2 | Click For PDF 4762 |
| 5631 | 12 3/4 | 3 1/2 | 12 | 4 | 2 1/2 | Click For PDF 5631 |